08.07.2018 18:00
| 2. |   | - | 10.34% | 8475 |   | ||
| 6. | - | 16.65% | 5750 |   | |||
| 8. |   | - | 8.11% | 4550 |   | ||
| 9. | Kārlis | - | 7.37% | 3800 |   | ||
| 13. | Kaspars | - | 4.14% | 2375 |   | ||
| 14. | Vadims | - | 6.34% | 2350 |   | ||
| 15. | Anabella | - | 4.57% | 2325 |   | ||
| 16. | Jānis G. | - | 6.08% | 2225 |   | ||
| 19. | Kristers | - | 4.23% | 1475 |   | ||
| 22. | - | 5.24% | 1125 |   | |||
| 23. | Adrians | - | 1.77% | 1000 |   | ||
| 24. | Adrians S. | - | 4.71% | 925 |   | ||
| 24. | Maksims | - | 3.74% | 925 |   | ||
| 26. | Edvards | - | 1.95% | 775 |   | ||
| 28. | Katrina | - | 1.88% | 550 |   | ||
| 29. | Nikita | - | 0.87% | 350 |   | ||
| 31. | Martins | - | 0.72% | 100 |   | ||
| 32. | Bruno | - | 0.62% | 75 |   | 
Red team
Blue team